Laboratory water
Laboratory ultrapure water system
SIM-T
Supplies ultrapure water for laboratory analysis, with standard or UV configurations selected for the application.

Models & configurations
Configuration & technical details
| Models & configurations | Parameter | Value / configuration | Conditions & notes | Source |
|---|---|---|---|---|
| SIM-T10 | Water production rate | 10 L/h | 25 °C | S04 · 4 |
| SIM-T10 | UP water resistivity | 18.2 MΩ·cm | 25 °C | S04 · 4 |
| SIM-T10UV | Water production rate | 10 L/h | 25 °C | S04 · 4 |
| SIM-T10UV | UP water resistivity | 18.2 MΩ·cm | 25 °C | S04 · 4 |
| SIM-T20 | Water production rate | 20 L/h | 25 °C | S04 · 4 |
| SIM-T20 | UP water resistivity | 18.2 MΩ·cm | 25 °C | S04 · 4 |
| SIM-T20UV | Water production rate | 20 L/h | 25 °C | S04 · 4 |
| SIM-T20UV | UP water resistivity | 18.2 MΩ·cm | 25 °C | S04 · 4 |
| SIM-T30 | Water production rate | 30 L/h | 25 °C | S04 · 4 |
| SIM-T30 | UP water resistivity | 18.2 MΩ·cm | 25 °C | S04 · 4 |
| SIM-T30UV | Water production rate | 30 L/h | 25 °C | S04 · 4 |
| SIM-T30UV | UP water resistivity | 18.2 MΩ·cm | 25 °C | S04 · 4 |
Select using the feed-water conditions and option notes in the corresponding source brochure. S04 · 4