Laboratory water
Laboratory deionized water system
SIM-Q
Uses tap-water feed to produce reverse-osmosis and deionized water for routine laboratory use.

Models & configurations
Configuration & technical details
| Models & configurations | Parameter | Value / configuration | Conditions & notes | Source |
|---|---|---|---|---|
| SIM-Q10 | Water production rate | 10 L/h | 25 °C | S04 · 5 |
| SIM-Q10 | DI water resistivity | 17 MΩ·cm | 25 °C | S04 · 5 |
| SIM-Q20 | Water production rate | 20 L/h | 25 °C | S04 · 5 |
| SIM-Q20 | DI water resistivity | 17 MΩ·cm | 25 °C | S04 · 5 |
| SIM-Q30 | Water production rate | 30 L/h | 25 °C | S04 · 5 |
| SIM-Q30 | DI water resistivity | 17 MΩ·cm | 25 °C | S04 · 5 |
Select using the feed-water conditions and option notes in the corresponding source brochure. S04 · 5